TAMPING RAMMER

TAMPING RAMMER |
|
Availability | In Stock |
Quantity |
|
Item Code | HE-PME-Q481 |
UOM | NOS |
Applications | Related Accessories Can Only Be Used For This Brand Of Tamping Rammer. |
|
Unit | |
---|---|
Engine | PME-RM75L |
Engine Type | Air-Cooled, Single Cylinder, 4-Stroke, Petrol Engine |
Displacement [CC] | 149 |
Engine Power [HP] | 5 |
Rated Power [KW] | 3.2 |
Speed [RPM] | 3600 |
Starting System | Manual Start |
Employed Fuel | Diesel Type |
Employed Oil | 10W-30 |
Fuel Tank Capacity [L] | 2.2 |
Oil Tank Capacity [L] | 0.35 |
Leap Height [MM] | 40 - 80 |
Frequency [VPM] | 640 - 680 |
Tamping Force [KN] | 14 |
Plate Size [MM] | 340 x 285 |
Max. Compaction Depth [CM] | 55 |
Travel Speed [M/MIN] | 10--13 |
Efficiency [M2/H] | 250 |
G.W./N.W. [KG] | 75 / 90 |
Package (L x W x H) [CM] | 79 x 44 x 115 |
Applicable To | Yellow Bottom Rubber, Filter Box (Tamping Rammer) (Plate Compactor) (Concrete Road Cutter), Tamping Plate |
Related Products
keyboard_arrow_left
keyboard_arrow_right