CONCRETE CUTTER

CONCRETE CUTTER |
|
Availability | In Stock |
Quantity |
|
Item Code | HE-PME-Q480 |
UOM | NOS |
|
Unit | |
---|---|
Engine | PME-Q480L |
Engine Type | Air-Cooled, Single Cylinder, 4-Stroke, Petrol Engine |
Displacement [CC] | 420 |
Engine Power [HP] | 14 |
Rated Power [KW] | 8.1 |
Speed [RPM] | 3600 |
Starting System | Manual Start |
Employed Fuel | Diesel Type |
Employed Oil | 10W-30 |
Fuel Tank Capacity [L] | 6.5 |
Oil Tank Capacity [L] | 1.1 |
G.W./N.W. [KG] | 110 / 121 |
Package (L x W x H) [CM] | 106 x 57 x 92 |
Max. Cutting Depth [CM] | 16 |
Forward Mode | Manual Push |
Water Tank Capacity [L] | 30 |
Blade Size [MM] | 400 / 450 / 500 |
Related Products
keyboard_arrow_left
keyboard_arrow_right