VIEW 1 FIBER FUSION SPLICER MACHINE
VIEW 1 FIBER FUSION SPLICER MACHINE |
|
Availability | In Stock |
Quantity |
|
|
unit | |
---|---|
Model: | View 1 |
Dimension: | 137H x 132W x 126D (Including Rubber Bumper) |
Weight: | 1.45kg Without Battery / 1.7kg With Battery |
Number of Fiber: | Single |
Applicable Fibers: | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable: | 0.25~3.0mm / Indoor Cable |
Cleaved Length: | 8 ~16 mm |
Cladding Diameter: | 80-150µm |
Splicing Mode: | Max 120 Modes |
Heating Mode: | Max 33 Modes |
Typical Splice Loss: | SM: 0.03dB / MM: 0.02dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB (ITU-T Standard) |
Return Loss: | >>60dB |
Lighting: | 3 White LEDs |
Splicing Time: | Quick Mode : 7 Sec / SM Mode : 9 Sec |
Estimated Splice Loss: | Available |
Heating Sleeve Length: | 20-60mm |
Heating Time: | Typical 13 Sec |
Results Storage: | The Last 10000 Results |
Tension Test: | 1.96 ~ 2.25N |
Operating Condition: | Operating Altitude: 0~5000m Above Sea Level, 0~95% Relative Humidity, -10~50°C, Max Wind 15 m/s |
Storage Condition: | 0~95% Relative Humidity, -40~80°C, Battery: -20~30°C |
Display: | 90° bi-directional View, 4.3” Color High Resolution Display |
Fiber View & Magnification: | X, Y, XY, X/Y : 520X Magnification |
Power Supply: | AV Input 100-240V, DC Input 9-14V |
No. Of Splice & Heating with Battery: | 3800mAH Battery Capacity, Typical 140 Times (Splice + Heat) |
Operating Methods: | Button / Touch Screen |
Automatic Calibration: | Automatic arc Calibration By Air Pressure And Temperature |
Electrode Life: | 5000 arcs, Can Be Extended By Using An Electrode Grinder |
Terminal: | USB Type-C |
Related Products
keyboard_arrow_left
keyboard_arrow_right